Name | Party/Appt. | Title | Business Address | Business Phone | Term Ends |
American Red Cross Howard-Tipton County Chapter Board of Directors (459-4162 update in July) | |||||
(https://howard-tipton.redcross.org) | |||||
Jenny Alexander | Rayls Insurance | 6/30/2009 | |||
Charity Armstrong | First Nat'l Bank | 6/30/2009 | |||
Brenda Baney | Delphi | 6/30/2008 | |||
Kerry Barrett Ellison | DaimlerChrysler UAW | 6/30/2009 | |||
Marsha Berry | non-voting | Accountant | ARC | Ex-Officio | |
Mitch Figert | non-voting | Wabash ARC | Ex-Officio | ||
Marty Foye | Grissom AFB | 6/30/2010 | |||
Lawrence M. Grant | Red Cross Executive Director |
459-4162 | Ex-Officio | ||
Beth Hall | non-voting | Volunteer Director | ARC | Ex-Officio | |
Bob Hollandsworth | non-voting | Financial Develop. | Red Lobster | Ex-Officio | |
Darlene Homkes | St. Joseph Hospital | 6/30/2009 | |||
Brenda Landis | 6/30/2009 | ||||
Penny Lee | Tipton Hospital Foundation |
6/30/2010 | |||
Herb McKane | JC Penney | 6/30/2009 | |||
Kris McKinley | non-voting | Community Svc Director |
ARC | Ex-Officio | |
Don Osos | non-voting | ARC | Ex-Officio | ||
Dr. Carl Pafford | Tipton Hospital��� | 6/30/2010 | |||
Koral Pentland | Papa Johns | 6/30/2010 | |||
Kathy Peoples | St. Joseph Hospital | 6/30/2009 | |||
Rob Rupe | WIOU/WZ92 | 6/30/2009 | |||
Lisa Schoenradt | non-voting | Director Chapter Operations |
ARC | Ex-Officio | |
Donita Walters | non-voting | Commications & Marketing Director |
ARC | Ex-Officio | |
LaWanda Young | Kokomo Center Schools |
6/30/2009 | |||
Big Brothers/Big Sisters of North Central Indiana Board (452-9638, website www.bbbsnci.org ) | |||||
Cathy Irick | Howard County | ||||
Steve Judson | Miami County | ||||
Jonathan Moreland | Director | Howard County | |||
Chris Shockley | Office Manager | Howard County | |||
Charles Sponaugle | Howard County | ||||
Cathy Weidler | Treasurer | Howard County | |||
Bona Vista Programs Board of Directors (457-8273 - update in February - term 3 yrs) | |||||
(www.bonavista.org) | |||||
Andy Baker | |||||
Carl Bergstrom | |||||
Brenda Coffman | |||||
Kathy Harbaugh | 2009 | ||||
Trent Harshman | |||||
Craig Harts | |||||
Ann Heathers | |||||
Greg Holler | |||||
Mike Imbler | 2009 | ||||
Dale Kingseed | |||||
Mimi May | |||||
Steve Moulder | |||||
Gordon Nixon | 2009 | ||||
Kyle Rayl | 2009 | ||||
Rhoda Reyburn | |||||
Marilyn Skinner | |||||
Jane Trueblood | |||||
Joni Walls | 2009 | ||||
Bruce Washington | |||||
Carver Community Center Participating Agency Board�� (457-9318 - update in April) Term 3 yrs | |||||
C. Catherine Barnes | 455-9359 | 3/31/2010 | |||
Adrienne Brown | 3/31/2008 | ||||
Anita Dawson | 3/31/2009 | ||||
Ed Foster | 3/31/2010 | ||||
Robert Hayes, Sr. | emeritus | 457-1790 | |||
Ann Ihms | 3/31/2010 | ||||
David Ihms | 3/31/2010 | ||||
Daro Johnson | 452-1590 | 3/31/2009 | |||
Delmo Lynch | 452-7961 | 3/31/2010 | |||
John Miller | 3/31/2008 | ||||
Kim Mills | 3/31/2008 | ||||
Dennis Morgan | 3/31/2008 | ||||
Brenton Rose | 452-2959 | 3/31/2010 | |||
Roosevelt Smith | 3/31/2010 | ||||
Willie Stroman | 3/31/2010 | ||||
Ted Sutton | 854-1254 | 3/31/2009 | |||
Tammy Vaughn | 3/31/2010 | ||||
Eastern Howard Performing Arts Society Board (628-4025) (www.ehpas.org) | |||||
Marty Begeman | |||||
Dr. William Begeman | |||||
Jeff Buckley | |||||
Rex Fager | |||||
Jay Freeman | |||||
Mary Ellen Griffin | |||||
Ann Haines | |||||
Bill Heck | |||||
Renda Hurst | |||||
Brenda Imbler | |||||
Cella Kirchner | |||||
Susan Kirkpatrick | |||||
Dennis Maple | |||||
Dr. Bob Mason | |||||
Gene Miles | |||||
Ron Musgrave | |||||
Verna Rush | |||||
Steve Shupperd | |||||
Laura Stroud | |||||
Heather McKillip | Executive Director | 628-4025 | |||
Kokomo Civic Theatre Board� (https://www.geocities.com/kctlive/board_of_directors.htm) | |||||
Chad Burchett | |||||
Maggie Duncan | |||||
Charlie Guyer | |||||
John Hingst | |||||
Mariah Horner | |||||
Berneice Horoho | |||||
Steve Hughes | Pres/Treasurer | ||||
Joni Lott | Secretary | ||||
Kelley McCoy | |||||
Cindy Miller | Vice President | ||||
Susie Peacock | |||||
Heather Schimmelpfenni | |||||
David Ross Summers | |||||
Carla Williams | |||||
Doug Workinger | |||||
Kokomo Rescue Mission Board - 456-3838 (www.kokomorescuemission.org)�� | |||||
Justin Alter | Butcher, Ball, Lowry & Alter |
457-1126 | |||
Rev. Steve Beutler | Treasurer | Grace UMC | |||
John Bingaman | Miles & Finch Agency | 452-8276 | |||
Karen Burkhardt | Mary Kay Cosmetics | ||||
Rev. Gary Bush | TTE Tech/Pastor | ||||
Rev. Riley B. Case | President | ||||
Bonnie Maple | |||||
Esther McCauley | Vice-President | Missionary, retired | |||
Shan Sheridan | Clinton County Chamber of Commerce |
||||
Jim Thrasher | HE McGonigal's | 459-0381 | |||
Dr. Walter J. Ungerer | |||||
Curtis C. Welke | Secretary | Russell, McIntyre Hilligoss & Welke |
456-3827 | ||
Ruth Ann Yantis | Community volunteer | ||||
Janet Yoder | Curves owner | ||||
St. Joseph Hospital Board (456-5300 - update in September)� | |||||
https://www.stvincent.org/ourlocations/hospitals/stjoseph/foundation/board.htm | |||||
Sr. Lucille Beauchamp | St. Vincent Hospital | ||||
Darcy Burthay | Director | St. Joseph Hospital | |||
Stephen Daily | Ivy Tech | ||||
David Fox | Kokomo Gas & Fuel | ||||
Worthe Holt | ex officio | St. Vincent Hospital | |||
H. Joseph Klein | Newlon Metals | ||||
Ronald T. Maus | AHN Kokomo Family Care |
||||
Richard B. Moore | Moore Title & Escrow | ||||
E.P. Severns | Coca-Cola Bottling� | ||||
Thomas J. Sheehan | |||||
Kevin Speer | St. Vincent Health | ||||
Mike Stegall | Community First Bank | ||||
David L. Williams | St. Joseph Emergency | ||||
Shirley Young | KHA | ||||
Salvation Army Advisory Board (456-3846 - update after annual meeting�Oct) Term: 3 years | |||||
Ed Bickel | 9/30/2010 | ||||
Pat DiSalvo | Lifetime | ||||
Harry Gehrich | 9/30/2009 | ||||
Dr. Carl Grothouse | 9/30/2009 | ||||
Gene Kostrewa | 9/30/2009 | ||||
Larry Rolland | 9/30/2009 | ||||
William Sahm | Lifetime | ||||
Denise Stover | 9/30/2008 | ||||
Shirley Washington | 9/30/2010 | ||||
Bob Wittig | 9/30/2010 | ||||
Samaritan Caregivers Board (453-7611 - update in� January, www.samaritancaregivers.org) 3 year term | |||||
Therese Bath | 2008 | ||||
Sue Conner | 2009 | ||||
Lynn Cope | 2009 | ||||
Karen DeGraffenreid | 2009 | ||||
Jan Drac | 2008 | ||||
Rhonda Eastman | 2009 | ||||
Lisa Girton | 2009 | ||||
JoAnne Harmon | 2007 | ||||
Jim Hayes | 2007 | ||||
Leslee Lantz | 2008 | ||||
Diana Lowery | 2009 | ||||
Samantha Myers | Mayor's Youth Advisory | ||||
Jeana O'Haver | 2009 | ||||
Chuck Pennington | 2007 | ||||
Holly Sears | Mayor's Youth Advisory | ||||
Anthony Watters | 2009 | ||||
Doug Workinger | 2008 | ||||
United Way Board 457-6691 - (update in April, www.unitedwayhoco.org) | |||||
Jeffrey Baker | Exec Board | ||||
Dave Broman | Exec Board | ||||
Darcy Burthay | Exec Board | St. Joseph | |||
Steve Daily | Exec Board | IVY Tech | |||
Brent Dechert | |||||
Dr. Stehhen Healy | EHSC Supt. | ||||
Celestine Johnson | Exec Board | IVY Tech | |||
Sister Catherine Kelly | Exec Board | St. Joseph | |||
Dr. Thomas Little | KCSC Supt. | ||||
Sundai Mills | Exec Board | Haynes Int'l | |||
Jim Mullins | DaimlerChrysler | ||||
Pat Paulus | Exec Board | Delphi | |||
Dr. Ruth Person | IUK | ||||
Scott Pinkham | Haynes Int'l | ||||
Larry Scott | |||||
Craig Severns | Coca Cola | ||||
Jamie Shepherd | County Assessor | ||||
Aaron Smith | Smith Financial | ||||
Major Chris Smith | Exec Board | Police Dept. | |||
Robin Walker | |||||
Alan Warner | Insight | ||||
Brian West | Exec Board | DaimlerChrysler | |||
Mike Williams | HRHS | ||||
Walter Wolff | Exec Board | retired | |||
Paul Wyman | Wyman Group | ||||
Director | 210 W. Walnut Kokomo, IN� 46901 |
457-6691 |